Exclusive Listings
| Click
on area for school information |
Click on address for more information | List Price | Status |
| Dawsonville | 7365 Nichols Cove Drive | $499,000 | Avail |
| Buckhead | 54 Ivy Chase | $440,000 | Avail |
| Sandy Springs | 765 Crest Valley Drive | $1,795,000 | Avail |
| Sandy Springs | 3271 Buckhead Forest Mews | $355,000 | Sold |
| Sandy Springs | 700 Londonberry Road | $2,495,000 | Sold |
| Sandy Springs | 438 Tara Trail | $1,495,000 | Sold |
| Sandy Springs | 15 Glen Oaks Drive | $619,900 |
Sold |
| Buckhead | $192,000 | Sold | |
| Sandy Springs | 214 Tara Trail | $2,495,000 | Sold |
| Lake Claire | 502 Harold Avenue | $307,000 | Sold |
| Vinings | 2817 Drummond Point | $799,000 | Sold |
| Sandy Springs | 4569 Powers Ferry Road | $2,445,000 | Sold |
| Sandy Springs | 4885 Rebel Trail | $2,430,000 | Sold |
| Sandy Springs | 570 Cliftwood Court | $645,000 | Sold |
| Sandy Springs | 400 Ferry Landing | $1,150,000 | Sold |
| Sandy Springs | 31 Burdette Road | $749,000 | Sold |
| Sandy Springs | $549,000 | Sold | |
| Atlanta | $1,495,000 |
Sold |
|
| Sandy Springs | 4563 Powers Ferry Road | $1,775,000 | Sold |
[Home] [Company] [Listings] [Relocation] [Agent]
The above information is believed to be accurate but is not warranted. Offer subject to errors, changes, omissions, prior sales and withdrawals without notice. Equal Housing Opportunity.